Winding Trails Sprint Triathlon #2

Farmington, CT

Race Results

Winding Trails Triathlon #2 - Individual Sprint

Tuesday, Jun 17, 2014

Results are: Unofficial

Participants 146
Finishers 146
Pace
Average Time 01:07:57
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 DAVID DIVINEY (# 46) M 1 45 1 / 22 00:51:10.6 0:08:20.0 0:00:29.0 0:20:58.0 0:00:29.0 0:20:53.0
2 CHRIS SCANNELL (# 49) M 2 27 1 / 8 00:52:04.7 0:08:01.0 0:00:54.0 0:21:24.0 0:00:28.0 0:21:16.0
3 CULLEN MCHALE (# 5) M 3 19 1 / 11 00:52:11.4 0:08:20.0 0:01:14.0 0:23:14.0 0:01:04.0 0:18:17.0
4 DOUGLAS LORD (# 15) M 4 44 1 / 17 00:52:24.2 0:07:33.0 0:00:58.0 0:22:34.0 0:00:39.0 0:20:38.0
5 MATT POMEROY (# 56) M 5 32 1 / 7 00:52:51.6 0:09:21.0 0:01:09.0 0:20:48.0 0:00:51.0 0:20:41.0
6 DAVID CAPPELLO (# 19) M 6 51 1 / 19 00:52:55.7 0:09:19.0 0:00:36.0 0:21:46.0 0:00:21.0 0:20:50.0
7 SCOTT MUSKA (# 16) M 7 39 1 / 11 00:53:54.5 0:08:42.0 0:01:13.0 0:22:15.0 0:00:25.0 0:21:16.0
8 JON ARELLANO (# 48) M 8 45 2 / 22 00:54:40.5 0:07:59.0 0:00:54.0 0:23:44.0 0:00:32.0 0:21:30.0
9 CHRIS WINTER (# 30) M 9 50 2 / 19 00:54:42.1 0:08:02.0 0:01:04.0 0:22:48.0 0:00:47.0 0:21:59.0
10 PAUL ARMSTRONG (# 12) M 10 45 3 / 22 00:55:05.0 0:08:04.0 0:01:00.0 0:22:35.0 0:00:42.0 0:22:42.0
11 GEOFFREY MANTON (# 77) M 11 39 2 / 11 00:55:07.6 0:08:29.0 0:01:12.0 0:21:37.0 0:00:42.0 0:23:06.0
12 ROGER MAHIEU (# 88) M 12 50 3 / 19 00:55:17.0 0:09:02.0 0:00:57.0 0:22:42.0 0:00:41.0 0:21:53.0
13 JOHN KOSTER (# 14) M 13 41 2 / 17 00:55:32.8 0:08:16.0 0:01:03.0 0:23:12.0 0:00:35.0 0:22:25.0
14 DARRELL COOK (# 18) M 14 39 3 / 11 00:55:47.0 0:08:27.0 0:01:12.0 0:23:29.0 0:00:51.0 0:21:46.0
15 JEFFREY MITA (# 83) M 15 48 4 / 22 00:55:53.0 0:07:45.0 0:01:01.0 0:23:04.0 0:00:21.0 0:23:40.0
16 KEITH MEYER (# 24) M 16 39 4 / 11 00:56:12.7 0:08:51.0 0:00:34.0 0:24:04.0 0:00:58.0 0:21:43.0
17 DANIEL ISAKSON (# 13) M 17 52 4 / 19 00:56:50.4 0:10:08.0 0:00:34.0 0:23:01.0 0:00:28.0 0:22:37.0
18 KEN SCHULZ (# 21) M 18 36 5 / 11 00:57:16.8 0:07:01.0 0:00:50.0 0:23:33.0 0:00:39.0 0:25:11.0
19 MICHAEL CENCI (# 17) M 19 44 3 / 17 00:57:19.6 0:08:40.0 0:00:51.0 0:24:57.0 0:00:32.0 0:22:18.0
20 BARRY RALSTON (# 23) M 20 54 5 / 19 00:57:29.2 0:08:58.0 0:00:54.0 0:23:06.0 0:00:50.0 0:23:38.0
21 ED VIANI (# 9) M 21 52 6 / 19 00:57:40.2 0:08:55.0 0:01:10.0 0:23:14.0 0:00:48.0 0:23:30.0
22 MATTHEW DENEEN (# 4) M 22 48 5 / 22 00:58:10.5 0:08:56.0 0:00:32.0 0:23:22.0 0:00:33.0 0:24:45.0
23 DANIEL KUNKEL (# 97) M 23 30 2 / 7 00:58:21.2 0:08:37.0 0:01:34.0 0:23:07.0 0:00:56.0 0:24:05.0
24 ANDRIS SKULTE (# 11) M 24 37 6 / 11 00:58:31.0 0:07:48.0 0:01:09.0 0:23:52.0 0:00:44.0 0:24:55.0
25 MATTHEW MASCOLI (# 57) M 25 19 2 / 11 00:58:35.9 0:09:45.0 0:01:42.0 0:25:37.0 0:00:33.0 0:20:58.0
    Page:     Next >   Last >>




Trust Guard Security Scanned